Top 5 Portuguese MotoGP™ Moments | 2022
Cars and Bikes
MANCOMMAND
2.9K Views - Real Views : 0 - 25 Apr 2022
Top 5 MotoGP™ Moments | 2022 Portugal GP
From hard chargings to crash chaos, these are the top 5 moments of the #MotoGP race at Portimao !
1 | 25 | 20FabioQuartararo | FR | Monster Energy Yamaha MotoGP™ | Yamaha | 165.3 | 41'39.6110 |
2 | 20 | 5JohannZarco | FR | Pramac Racing | Ducati | 164.9 | +5.409 |
3 | 16 | 41AleixEspargaro | ES | Aprilia Racing | Aprilia | 164.9 | +6.068 |
4 | 13 | 42AlexRins | ES | Team SUZUKI ECSTAR | Suzuki | 164.7 | +9.633 |
5 | 11 | 88MiguelOliveira | PT | Red Bull KTM Factory Racing | KTM | 164.4 | +13.573 |
6 | 10 | 93MarcMarquez | ES | Repsol Honda Team | Honda | 164.2 | +16.163 |
7 | 9 | 73AlexMarquez | ES | LCR Honda Castrol | Honda | 164.2 | +16.183 |
8 | 8 | 63FrancescoBagnaia | IT | Ducati Lenovo Team | Ducati | 164.2 | +16.511 |
9 | 7 | 44PolEspargaro | ES | Repsol Honda Team | Honda | 164.2 | +16.769 |
10 | 6 | 12MaverickViñales | ES | Aprilia Racing | Aprilia | 164.1 | +18.063 |
11 | 5 | 4AndreaDovizioso | IT | WithU Yamaha RNF MotoGP™ Team | Yamaha | 163.4 | +29.029 |
12 | 4 | 10LucaMarini | IT | Mooney VR46 Racing Team | Ducati | 163.4 | +29.249 |
13 | 3 | 21FrancoMorbidelli | IT | Monster Energy Yamaha MotoGP™ | Yamaha | 163.1 | +33.354 |
14 | 2 | 87RemyGardner | AU | Tech3 KTM Factory Racing | KTM | 162.7 | +40.205 |
15 | 1 | 72MarcoBezzecchi | IT | Mooney VR46 Racing Team | Ducati | 162.3 | +46.052 |
16 | 30TakaakiNakagami | JP | LCR Honda IDEMITSU | Honda | 162.1 | +49.569 | |
17 | 40DarrynBinder | ZA | WithU Yamaha RNF MotoGP™ Team | Yamaha | 162 | +50.303 |
Non-classified riders
36JoanMir | ES | Team SUZUKI ECSTAR | Suzuki | 164.9 | 18 Laps | ||
33BradBinder | ZA | Red Bull KTM Factory Racing | KTM | 163.9 | 17 Laps | ||
32LorenzoSavadori | IT | Aprilia Racing | Aprilia | 161.2 | 24 Laps | ||
43JackMiller | AU | Ducati Lenovo Team | Ducati | 164.8 | 18 Laps | ||
49FabioDi Giannantonio | IT | Gresini Racing MotoGP™ | Ducati | 162.2 | 21 Laps | ||
89JorgeMartin | ES | Pramac Racing | Ducati | 162.5 | 4 Laps | ||
23EneaBastianini | IT | Gresini Racing MotoGP™ | Ducati | 163.4 | 9 Laps |
category
Tags